<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Scott Meunier</title>
	<link>http://scottmeunier.com</link>
	<description>B.A, B.Ed</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:53:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What is a PLC?  Why are we talking about this?</title>
		<description><![CDATA[In Alberta, Professional Learning Communities are the recommended method of delivering learning to students in K-12 schools.  What this means has been subject to a lot of interpretation, but below are some of the best and most useful descriptions of the practice.  Our school is currently in the process of re-organizing itself to reflect this [...]]]></description>
		<link>http://scottmeunier.com/?p=204</link>
			</item>
	<item>
		<title>Submission for @bookishbelle</title>
		<description><![CDATA[This is a submission I did for Zoe Gulliksen (@bookishbelle).    She is a geek-chic blogger and the TV girl for Midtown Comics in Manhattan.  She was seeking a new header for her personal blog.  Check it out HERE !
]]></description>
		<link>http://scottmeunier.com/?p=199</link>
			</item>
	<item>
		<title>Twitter Background</title>
		<description><![CDATA[This is a custom Twitter background I prepared for @stirls.
]]></description>
		<link>http://scottmeunier.com/?p=196</link>
			</item>
	<item>
		<title>Case Study: Coallition of the Willing</title>
		<description><![CDATA[A good example of a project that developed out of Inquiry into a world problem.]]></description>
		<link>http://scottmeunier.com/?p=178</link>
			</item>
	<item>
		<title>Just Because</title>
		<description><![CDATA[Scott Pilgrim vs. the World is tenuously connected to Scott Meunier's in-class activity.]]></description>
		<link>http://scottmeunier.com/?p=176</link>
			</item>
	<item>
		<title>G-Portfolios &#8211; My Two Cents</title>
		<description><![CDATA[Increasingly, a strong nod from Google is needed for access to good jobs and post-secondary education.  What does it look like when you Google yourself?]]></description>
		<link>http://scottmeunier.com/?p=171</link>
			</item>
	<item>
		<title>Inspiring Education in Alberta: The Way Forward</title>
		<description><![CDATA[We must no longer see ourselves as intellectual gas-jockies; we must now become experiential curators.]]></description>
		<link>http://scottmeunier.com/?p=166</link>
			</item>
	<item>
		<title>Drinking and Deriving: Passionate Math Teachers Bring the Sexy Back</title>
		<description><![CDATA[Passionate Mathematics teachers are leading the way in a renaissance of their subject...and yours too!]]></description>
		<link>http://scottmeunier.com/?p=164</link>
			</item>
	<item>
		<title>Twitter &#8211; The Site That Needs NO Introduction (?)</title>
		<description><![CDATA[Twitter is a garden where you reap what you sow in real-time...with pictures and links to video occasionally.  What you get out of it greatly depends on what you put into it and how often you trim the verge.]]></description>
		<link>http://scottmeunier.com/?p=158</link>
			</item>
	<item>
		<title>Review of Teaching Graphic Novels by Katie Monnin</title>
		<description><![CDATA[This is a great book for both professionals who need ideas for their back pockets and for people wanting an overhaul of their literacy programs.]]></description>
		<link>http://scottmeunier.com/?p=149</link>
			</item>
</channel>
</rss>
